Skip to content
English
  • There are no suggestions because the search field is empty.

Physical-Dimensions-and-Tolerances

Customer Documentation

Customer Documentation: Neonode® Touch Sensor Module User's Guide : Physical Dimensions and Tolerances
Dimensions

Dimension (C) and varies between zForce AIR™ Active Area sizes.

All other dimensions are the same between sizes. 

 
Part number  A B C D
NNAMC 043 xPx01-xxxxxx 43.2 14.9 47.2 2
NNAMC 050 xPx01-xxxxxx 50.4 29.8 55.9 3.5
NNAMC 058 xPx01-xxxxxx 57.6 29.8 61.6 2
NNAMC 065 xPx01-xxxxxx 64.8 44.7 70.3 3.5
NNAMC 072 xPCx01-xxxxxx 72 44.7 76 2
NNAMC 079 xPCx01-xxxxxx 79.2 59.6 84.7 3.5
NNAMC 086 xPCx01-xxxxxx 86.4 59.6 90.4 2
NNAMC 094 xPCx01-xxxxxx 93.6 74.5 99.1 3.5
NNAMC 101 xPCx01-xxxxxx 100.8 74.5 104.8 2
NNAMC 108 xPCx01-xxxxxx 108 89.4 113.5 3.5
NNAMC 115 xPCx01-xxxxxx 115.2 89.4 119.2 2
NNAMC 122 xPCx01-xxxxxx 122.4 104.3 127.9 3.5
NNAMC 130 xPCx01-xxxxxx 129.6 104.3 133.6 2
NNAMC 137 xPCx01-xxxxxx 136.8 119.2 142.3 3.5
NNAMC 144 xPCx01-xxxxxx 144 119.2 148 2
NNAMC 151 xPCx01-xxxxxx 151.2 134.0 156.7 3.5
NNAMC 158 xPCx01-xxxxxx 158.4 134.0 162.4 2
NNAMC 166 xPCx01-xxxxxx 165.6 148.9 171.1 3.5
NNAMC 173 xPCx01-xxxxxx 172.8 148.9 176.8 2
NNAMC 180 xPCx01-xxxxxx 180 163.8 185.5 3.5
NNAMC 187 xPCx01-xxxxxx 187.2 163.8 191.2 2
NNAMC 194 xPCx01-xxxxxx 194.4 178.7 199.9 3.5
NNAMC 202 xPCx01-xxxxxx 201.6 178.7 205.6 2
NNAMC 209 xPCx01-xxxxxx 208.8 193.6 214.3 3.5
NNAMC 216 xPCx01-xxxxxx 216 193.6 220 2
NNAMC 223 xPCx01-xxxxxx 223.2 208.5 228.7 3.5
NNAMC 230 xPCx01-xxxxxx 230.4 208.5 234.4 2
NNAMC 238 xPCx01-xxxxxx 237.6 208.5 243.1 3.5
NNAMC 245 xPCx01-xxxxxx 244.8 208.5 248.8 2
NNAMC 252 xPCx01-xxxxxx 252 208.5 257.5 3.5
NNAMC 259 xPCx01-xxxxxx 259.2 208.5 263.2 2
NNAMC 266 xPCx01-xxxxxx 266.4 208.5 271.9 3.5
NNAMC 274 xPCx01-xxxxxx 273.6 208.5 277.6 2
NNAMC 281 xPCx01-xxxxxx 280.8 208.5 286.3 3.5
NNAMC 288 xPCx01-xxxxxx 288 208.5 292 2
NNAMC 295 xPCx01-xxxxxx 295.2 208.5 300.7 3.5
NNAMC 302 xPCx01-xxxxxx 302.4 208.5 306.4 2
NNAMC 310 xPCx01-xxxxxx 309.6 208.5 315.1 3.5
NNAMC 317 xPCx01-xxxxxx 316.8 208.5 320.8 2
NNAMC 324 xPCx01-xxxxxx 324 208.5 329.5 3.5
NNAMC 331 xPCx01-xxxxxx 331.2 208.5 335.2 2
NNAMC 338 xPCx01-xxxxxx 338.4 208.5 343.9 3.5
NNAMC 346 xPCx01-xxxxxx 345.6 208.5 349.6 2

zForce AIR™ - 90 degree

zForce AIR™ - 0 degree

 



 

Tolerances

Document generated by Confluence on Sep 11, 2025 11:02