Skip to content
English
  • There are no suggestions because the search field is empty.

.Mechanical-Data-v2.9

Customer Documentation

Customer Documentation: Neonode® Touch Sensor Module User's Guide : .Mechanical Data v2.9
Physical Dimensions and Position of OriginTop View

 

All the sizes are presented in millimeters.

A - the width of the Touch Active Area (TAA), X - axis.

B - the length of the TAA, Y - axis.

C - the physical length of the sensor.

D - the distance/withdrawal from the edge of the sensor to the edge of the TAA. 

 

Different Touch Sensor Module types vary in physical length, dimensions and D, and thus also in the TAA sizes, dimensions A and B. Touch Sensor Modules with A ? 237.6 mm  are long enough to use a scanning pattern that extends the active area in the Y-direction. These come in two variants: with a default TAA length (B), so called non-extended range and with an extended TAA length, extended range. Extended range is a Firmware feature which requires certain Firmware release (see the tables below). Extended Range can affect the power consumption and the accuracy.

The availability, the dimensions and the required Firmware releases for the Neonode® Touch Sensor Modules are summarized in the tables below (Table 1 and 2). 

 

Table 1. Neonode Touch Sensor Modules available for purchase: 

 
 
Product number Measurements (mm) Extended Range supported from Firmware Version
90° A B, non-extended range B, extended range C D
  NNAMC1011PC01 100.8 74.5   104.8 2  
NNAMC1150PC01 NNAMC1151PC01 115.2 89.4   119.2 2  
NNAMC1220PC01 NNAMC1221PC01 122.4 104.3   127.9 3.5  
NNAMC1580PC01 NNAMC1581PC01 158.4 134.0   162.4 2  
NNAMC1800PC01 NNAMC1801PC01 180 163.8   185.5 3.5  
NNAMC2090PC01 NNAMC2091PC01 208.8 193.6   214.3 3.5  
NNAMC2300PC01 NNAMC2301PC01 230.4 208.5   234.4 2  
NNAMC2950PC01 NNAMC2951PC01 295.2 208.5 283.0 300.7 3.5 v.1.53 Extended Range
NNAMC3100PC01 NNAMC3101PC01 309.6 208.5 297.9 315.1 3.5 v.1.53 Extended Range
NNAMC3460PC01 NNAMC3461PC01 345.6 208.5 327.7 349.6 2 v.1.49 Extended Range
NNAMC3740PC01   374.4 208.5   378.4 2  

 

Table 2. Neonode Touch Sensor Module available upon request:

 
Product number Measurements (mm) Extended Range supported from Firmware Version
90° A B, non-extended range B, extended range C D
NNAMC0430PC01 NNAMC0431PC01 43.2 14.9   47.2 2  
NNAMC0500PC01 NNAMC0501PC01 50.4 29.8   55.9 3.5  
NNAMC0580PC01 NNAMC0581PC01 57.6 29.8   61.6 2  
NNAMC0640PC01 NNAMC0641PC01 64.8 44.7   70.3 3.5  
NNAMC0720PC01 NNAMC0721PC01 72 44.7   76 2  
NNAMC0790PC01 NNAMC0791PC01 79.2 59.6   84.7 3.5  
NNAMC0860PC01 NNAMC0861PC01 86.4 59.6   90.4 2  
NNAMC0940PC01 NNAMC0941PC01 93.6 74.5   99.1 3.5  
NNAMC1010PC01   100.8 74.5   104.8 2  
NNAMC1080PC01 NNAMC1081PC01 108 89.4   113.5 3.5  
NNAMC1300PC01 NNAMC1301PC01 129.6 104.3   133.6 2  
NNAMC1370PC01 NNAMC1371PC01 136.8 119.2   142.3 3.5  
NNAMC1440PC01 NNAMC1441PC01 144 119.2   148 2  
NNAMC1510PC01 NNAMC1511PC01 151.2 134.0   156.7 3.5  
NNAMC1660PC01 NNAMC1661PC01 165.6 148.9   171.1 3.5  
NNAMC1730PC01 NNAMC1731PC01 172.8 148.9   176.8 2  
NNAMC1870PC01 NNAMC1871PC01 187.2 163.8   191.2 2  
NNAMC1940PC01 NNAMC1941PC01 194.4 178.7   199.9 3.5  
NNAMC2020PC01 NNAMC2021PC01 201.6 178.7   205.6 2  
NNAMC2160PC01 NNAMC2161PC01 216 193.6   220 2  
NNAMC2230PC01 NNAMC2231PC01 223.2 208.5   228.7 3.5  
NNAMC2380PC01 NNAMC2381PC01 237.6 208.5 223.4 243.1 3.5 v.1.38
NNAMC2450PC01 NNAMC2451PC01 244.8 208.5 223.4 248.8 2 v.1.38
NNAMC2520PC01 NNAMC2521PC01 252 208.5 238.3 257.5 3.5 v.1.38
NNAMC2590PC01 NNAMC2591PC01 259.2 208.5 238.3 263.2 2 v.1.38
NNAMC2660PC01 NNAMC2661PC01 266.4 208.5 253.2 271.9 3.5 v.1.38
NNAMC2740PC01 NNAMC2741PC01 273.6 208.5 253.2 277.6 2 v.1.38
NNAMC2810PC01 NNAMC2811PC01 280.8 208.5 268.1 286.3 3.5 v.1.38
NNAMC2880PC01 NNAMC2881PC01 288 208.5 268.1 292 2 v.1.38
NNAMC3020PC01 NNAMC3021PC01 302.4 208.5 283.0 306.4 2 v.1.38
NNAMC3170PC01 NNAMC3171PC01 316.8 208.5 297.9 320.8 2 v.1.38
NNAMC3240PC01 NNAMC3241PC01 324 208.5 312.8 329.5 3.5 v.1.38
NNAMC3310PC01 NNAMC3311PC01 331.2 208.5 312.8 335.2 2 v.1.38
NNAMC3380PC01 NNAMC3381PC01 338.4 208.5 327.7 343.9 3.5 v.1.38
  NNAMC3741PC01 374.4   357.4 378.4 2 v.1.53 Extended Range

 

Standard Touch Sensor Modules can be purchased from our retailer, DigiKey.
Customized Touch Sensor Module lengths are available at a MOQ and a NRE-fee. Please contact your local Area Sales Director or sales@neonode.com for further information.

 

Side View

These measurements are identical for all sensor module's lengths but vary some between the 0° and 90 ° types. The position of origin is marked with "zero software".


0° Type

90 °  Type

 

Packaging 

Please refer to Packaging Blueprints in Downloads for further information.

 

Attachments:
36138.EDRW (application/octet-stream)
36139.EDRW (application/octet-stream)
36141.EDRW (application/octet-stream)
36142.EDRW (application/octet-stream)
image2017-5-29 14:2:53.png (image/png)
NN-00035.svg (image/svg+xml)
NN-00036.svg (image/svg+xml)
NN-00037.svg (image/svg+xml)
NN-00037_V2.svg (image/svg+xml)

Document generated by Confluence on Sep 11, 2025 11:02