.Mechanical-Data-v1.6
Customer Documentation
Customer Documentation: Neonode® Touch Sensor Module User's Guide : .Mechanical Data v1.6
Created by Unknown User (linnea.hedin-barka), last modified on May 14, 2019
Physical Dimensions and Position of OriginTop View
Dimensions C and D vary between the Touch Sensor variants and therefore also the Touch Active Area (TAA) sizes (A and B). For Touch Sensor variants with A ? 237.6 mm, dimension B also depends on the installed firmware version.
Product number | Measurements (mm) | ||||
---|---|---|---|---|---|
0° | 90° | A | B | C | D |
NNAMC0430PC01 | NNAMC0431PC01 | 43.2 | 14.9 | 47.2 | 2 |
NNAMC0500PC01 | NNAMC0501PC01 | 50.4 | 29.8 | 55.9 | 3.5 |
NNAMC0580PC01 | NNAMC0581PC01 | 57.6 | 29.8 | 61.6 | 2 |
NNAMC0640PC01 | NNAMC0641PC01 | 64.8 | 44.7 | 70.3 | 3.5 |
NNAMC0720PC01 | NNAMC0721PC01 | 72 | 44.7 | 76 | 2 |
NNAMC0790PC01 | NNAMC0791PC01 | 79.2 | 59.6 | 84.7 | 3.5 |
NNAMC0860PC01 | NNAMC0861PC01 | 86.4 | 59.6 | 90.4 | 2 |
NNAMC0940PC01 | NNAMC0941PC01 | 93.6 | 74.5 | 99.1 | 3.5 |
NNAMC1010PC01 | NNAMC1011PC01 | 100.8 | 74.5 | 104.8 | 2 |
NNAMC1080PC01 | NNAMC1081PC01 | 108 | 89.4 | 113.5 | 3.5 |
NNAMC1150PC01 | NNAMC1151PC01 | 115.2 | 89.4 | 119.2 | 2 |
NNAMC1220PC01 | NNAMC1221PC01 | 122.4 | 104.3 | 127.9 | 3.5 |
NNAMC1300PC01 | NNAMC1301PC01 | 129.6 | 104.3 | 133.6 | 2 |
NNAMC1370PC01 | NNAMC1371PC01 | 136.8 | 119.2 | 142.3 | 3.5 |
NNAMC1440PC01 | NNAMC1441PC01 | 144 | 119.2 | 148 | 2 |
NNAMC1510PC01 | NNAMC1511PC01 | 151.2 | 134.0 | 156.7 | 3.5 |
NNAMC1580PC01 | NNAMC1581PC01 | 158.4 | 134.0 | 162.4 | 2 |
NNAMC1660PC01 | NNAMC1661PC01 | 165.6 | 148.9 | 171.1 | 3.5 |
NNAMC1730PC01 | NNAMC1731PC01 | 172.8 | 148.9 | 176.8 | 2 |
NNAMC1800PC01 | NNAMC1801PC01 | 180 | 163.8 | 185.5 | 3.5 |
NNAMC1870PC01 | NNAMC1871PC01 | 187.2 | 163.8 | 191.2 | 2 |
NNAMC1940PC01 | NNAMC1941PC01 | 194.4 | 178.7 | 199.9 | 3.5 |
NNAMC2020PC01 | NNAMC2021PC01 | 201.6 | 178.7 | 205.6 | 2 |
NNAMC2090PC01 | NNAMC2091PC01 | 208.8 | 193.6 | 214.3 | 3.5 |
NNAMC2160PC01 | NNAMC2161PC01 | 216 | 193.6 | 220 | 2 |
NNAMC2230PC01 | NNAMC2231PC01 | 223.2 | 208.5 | 228.7 | 3.5 |
NNAMC2300PC01 | NNAMC2301PC01 | 230.4 | 208.5 | 234.4 | 2 |
Product number | Measurements, Non-Extended Range (mm) |
Measurements, Extended Range (mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0° | 90° | A | B | C | D | From Firmware Version | A | B | C | D | From Firmware Version |
NNAMC2380PC01 | NNAMC2381PC01 | 237.6 | 208.5 | 243.1 | 3.5 | v1.38 | 237.6 | Available on request | 243.1 | 3.5 | TBA |
NNAMC2450PC01 | NNAMC2451PC01 | 244.8 | 208.5 | 248.8 | 2 | v1.38 | 244.8 | Available on request | 248.8 | 2 | TBA |
NNAMC2520PC01 | NNAMC2521PC01 | 252 | 208.5 | 257.5 | 3.5 | v1.38 | 252 | Available on request | 257.5 | 3.5 | TBA |
NNAMC2590PC01 | NNAMC2591PC01 | 259.2 | 208.5 | 263.2 | 2 | v1.38 | 259.2 | Available on request | 263.2 | 2 | TBA |
NNAMC2660PC01 | NNAMC2661PC01 | 266.4 | 208.5 | 271.9 | 3.5 | v1.38 | 266.4 | Available on request | 271.9 | 3.5 | TBA |
NNAMC2740PC01 | NNAMC2741PC01 | 273.6 | 208.5 | 277.6 | 2 | v1.38 | 273.6 | Available on request | 277.6 | 2 | TBA |
NNAMC2810PC01 | NNAMC2811PC01 | 280.8 | 208.5 | 286.3 | 3.5 | v1.38 | 280.8 | Available on request | 286.3 | 3.5 | TBA |
NNAMC2880PC01 | NNAMC2881PC01 | 288 | 208.5 | 292 | 2 | v1.38 | 288 | Available on request | 292 | 2 | TBA |
NNAMC2950PC01 | NNAMC2951PC01 | 295.2 | 208.5 | 300.7 | 3.5 | v1.38 | 295.2 | Available on request | 300.7 | 3.5 | TBA |
NNAMC3020PC01 | NNAMC3021PC01 | 302.4 | 208.5 | 306.4 | 2 | v1.38 | 302.4 | Available on request | 306.4 | 2 | TBA |
NNAMC3100PC01 | NNAMC3101PC01 | 309.6 | 208.5 | 315.1 | 3.5 | v1.38 | 309.6 | Available on request | 315.1 | 3.5 | TBA |
NNAMC3170PC01 | NNAMC3171PC01 | 316.8 | 208.5 | 320.8 | 2 | v1.38 | 316.8 | Available on request | 320.8 | 2 | TBA |
NNAMC3240PC01 | NNAMC3241PC01 | 324 | 208.5 | 329.5 | 3.5 | v1.38 | 324 | Available on request | 329.5 | 3.5 | TBA |
NNAMC3310PC01 | NNAMC3311PC01 | 331.2 | 208.5 | 335.2 | 2 | v1.38 | 331.2 | Available on request | 335.2 | 2 | TBA |
NNAMC3380PC01 | NNAMC3381PC01 | 338.4 | 208.5 | 343.9 | 3.5 | v1.38 | 338.4 | Available on request | 343.9 | 3.5 | TBA |
NNAMC3460PC01 | NNAMC3461PC01 | 345.6 | 208.5 | 349.6 | 2 | v1.38 | 345.6 | 327.7 | 349.6 | 2 | v1.49 |
Side View
These measurements are identical for all sensor lenghts but vary some between the 0° and 90 ° types. The position of origin is marked with "zero software".
0° Type
Packaging
zForce AIR Touch Sensors are packed in trays stacked in cardboard boxes. The size of the sensor determines which tray size that is used.

The image below shows the tray with number 36138:
Attachments:










Document generated by Confluence on Sep 11, 2025 11:02